SA WTG RESULTS 1995 – 2019
WTG | NO. ATHLETES | GOLD | SILVER | BRONZE | TOTAL MEDALS | |
1995 | Manchester | 26 | 7 | 8 | 17 | 32 |
1997 | Sydney | 23 | 5 | 2 | 6 | 13 |
1999 | Budapest | 16 | 8 | 5 | 4 | 17 |
2001 | Kobe | 11 | 1 | 6 | 6 | 13 |
2003 | Nancy * | 6 | 1 | 2 | 3 | |
2005 | London (CA) | 14 | 6 | 4 | 3 | 13 |
2007 | Bangkok | 22 | 5 | 8 | 8 | 21 |
2009 | Gold Coast | 40 | 16 | 12 | 12 | 40 |
2011 | Gothenburg | 47 | 17 | 17 | 14 | 48 |
2013 | South Africa | 93 | 42 | 33 | 33 | 108 |
2015 | Mar del Plata | 46 | 41 | 24 | 24 | 89 |
2017 | Malaga | 52 | 35 | 23 | 18 | 76 |
2019 | Newcastle | 57 | 22 | 23 | 22 | 67 |
*= Influenced by SARS virus outbreak.
PDF – SA Team Results WTG 2019
PDF – Medals WTG 2019
PDF – SA Records August 2019
PDF – World Games Results 2019
PDF – World Records-Swimming 2019
PDF – World Records- Athletics 2019